Position | Name |
---|---|
Club Secretary | Oliver Newman |
Club Welfare Officer | Beverley Honeyman |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Wrenthorpe Rangers Football Club | UNDER 7 DUAL | Jason Rodi | Jerry Clay Academy WF2 0NW | YELLOW AND BLACK/BLACK/BLACK |
Wrenthorpe Rangers Football Club | UNDER 8 DUAL | Jason Rodi | Wrenthorpe Academy School WF2 0LW | OTHER/OTHER/OTHER |
Wrenthorpe Rangers Football Club | UNDER 9 DUAL | Chris Foreman | Wrenthorpe Academy School WF2 0LW | YELLOW/OTHER/OTHER |
Wrenthorpe Rangers Football Club | UNDER 10 DUAL | Graham Yates | Silcoates School WF20PD | YELLOW/OTHER/OTHER |
Wrenthorpe Rangers Football Club | UNDER 11 | Jamie France | Silcoates School WF20PD | OTHER/OTHER/OTHER |
Wrenthorpe Rangers Football Club | UNDER 12 | Gavin Harker | Silcoates School WF20PD | OTHER/OTHER/OTHER |
Wrenthorpe Rangers Football Club | UNDER 13 | Steve Harding | Lofthouse Colliery Playing Fields WF3 3JX | YELLOW/OTHER/OTHER |
Wrenthorpe Rangers Football Club | UNDER 14 | Oliver Newman | Lofthouse Colliery Playing Fields WF3 3JX | OTHER/OTHER/YELLOW |
Wrenthorpe Rangers Football Club | UNDER 15 | Shame Embleton | Lofthouse Colliery Playing Fields WF3 3JX | YELLOW/OTHER/OTHER |
Wrenthorpe Rangers Football Club | UNDER 16 | Nicola Jayne Ward | Lofthouse Colliery Playing Fields WF3 3JX | OTHER/OTHER/OTHER |
Wrenthorpe Rangers Football Club | UNDER 17 | Scott Everett | Lofthouse Colliery Playing Fields WF3 3JX | YELLOW/OTHER/OTHER |
Garforth Junior Football League 2021 | Privacy Policy
West Riding Grassroots League of the Year 2020