Position | Name |
---|---|
Club Secretary | Ian Thackray |
Club Welfare Officer | Paul Hatfield |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Wortley FC Juniors | UNDER 7 DUAL | Paul Hatfield | Whingate Primary School LS12 3DS | BLUE/BLUE/BLUE |
Wortley FC Juniors | UNDER 8 DUAL | Richard Meredith | Farnley Cricket Club LS12 5ES | BLUE/BLUE/BLUE |
Wortley FC Colts | UNDER 8 SINGLE | Richard Meredith | Farnley Cricket Club LS12 5ES | BLUE/BLUE/BLUE |
Wortley FC Colts | UNDER 9 DUAL | Usman Sherif | Five Lanes Primary School LS12 4NB | BLUE/BLUE/BLUE |
Wortley FC Juniors | UNDER 9 DUAL | Stuart Haley | Five Lanes Primary School LS12 4NB | BLUE/BLUE/BLUE |
Wortley FC Colts | UNDER 10 DUAL | David Westerman | Wortley Fc Playing Fields LS12 4NZ | BLUE/BLUE/BLUE |
Wortley FC Juniors | UNDER 10 DUAL | Lee Waud | Wortley Fc Playing Fields LS12 4NZ | BLUE/BLUE/BLUE |
Wortley FC Colts | UNDER 11 | Carl Gatenby | Wortley Fc Playing Fields LS12 4NZ | BLUE/BLUE/BLUE |
Wortley FC Juniors | UNDER 11 | David Harvey | Dixons Academy LS12 3PW | BLUE/BLUE/BLUE |
Wortley FC Colts | UNDER 12 | Carl Gatenby | Wortley Fc Playing Fields LS12 4NZ | BLUE/BLUE/BLUE |
Wortley FC Juniors | UNDER 12 | Richard Meredith | Farnley Cricket Club LS12 5ES | BLUE/BLUE/BLUE |
Wortley FC Juniors | UNDER 13 | Paul Hatfield | BLUE/BLUE/BLUE | |
Wortley FC Colts | UNDER 14 | Nino Hunter | Dixons Academy LS12 3PW | BLUE/BLUE/BLUE |
Wortley FC Juniors | UNDER 14 | Shaun Wilson | Dixons Academy LS12 3PW | BLUE/BLUE/BLUE |
Wortley FC Colts | UNDER 15 | Gavin Megson | BLUE/BLUE/BLUE | |
Wortley FC Juniors | UNDER 15 | Lee Galley | BLUE/BLUE/BLUE | |
Wortley FC Colts | UNDER 16 | Lee Woods | Western Flatts Park LS12 4HG | BLUE/BLUE/BLUE |
Wortley FC Juniors | UNDER 16 | James Brown | Western Flatts Park LS12 4HG | BLUE/BLUE/BLUE |
Wortley FC Juniors | UNDER 18 | Ashley Kearsley | Wortley Fc Playing Fields LS12 4NZ | BLUE/BLUE/BLUE |
Garforth Junior Football League 2021 | Privacy Policy
West Riding Grassroots League of the Year 2020