Details on this page are for football administration purposes only and must not be used to market or advertise third party services. Any breaches will be reported in line with the FA Privacy Policy
Position | Name |
---|---|
Club Secretary | Rebecca Hewitt |
Club Welfare Officer | Emma-beth Ledger |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Tingley Athletic U7 | UNDER 7 DUAL | Richard Canning | The Crescent WF3 2EG | GREEN / WHITE - OUTFIELD / ORANGE - KEEPER/BLACK - OUTFIELD - ORANGE - KEEPER/GREEN - OUTFIELD - ORANGE KEEPER |
Tingley Athletic U7 Trojan | UNDER 7 SINGLE | Tbc Tbc | The Crescent WF3 2EG | GREEN / WHITE/BLACK/GREEN |
Tingley Athletic U8 Green | UNDER 8 DUAL | Dominic Walsh | The Crescent WF3 2EG | GREEN / WHITE - OUTFIELD / YELLOW HOME KEEPER KIT/BLACK/GREEN |
Tingley Athletic U9 Black | UNDER 9 SINGLE | Maggie Powell | The Crescent WF3 2EG | GREEN / WHITE - OUTFIELD / ORANGE - KEEPER/BLACK - OUTFIELD - ORANGE - KEEPER/GREEN - OUTFIELD - ORANGE KEEPER |
Tingley Athletic U9 Green | UNDER 9 SINGLE | Dominic Dickinson | The Crescent WF3 2EG | GREEN / WHITE OUTFIELD / ORANGE - KEEPER/BLACK OUTFIELD / ORANGE - KEEPER/GREEN OUTFIELD / ORANGE - KEEPER |
Tingley Athletic U10 Green | UNDER 10 DUAL | Jimmy Byron | The Crescent WF3 2EG | GREEN / WHITE - OUTFIELD / YELLOW HOME KEEPER KIT/BLACK- OUTFIELD / YELLOW HOME KEEPER KIT/GREEN - OUTFIELD / YELLOW HOME KEEPER KIT |
Tingley Athletic U11 Green | UNDER 11 | Mark Foster | The Crescent WF3 2EG | GREEN / WHITE - OUTFIELD / LIGHT BLUE KEEPER/BLACK - OUTFIELD / LIGHT BLUE KEEPER/GREEN - OUTFIELD / LIGHT BLUE KEEPER |
Tingley Athletic U11 White | UNDER 11 | Ryan Rush | The Crescent WF3 2EG | GREEN / WHITE - OUTFIELD / YELLOW HOME KEEPER KIT/BLACK- OUTFIELD / YELLOW HOME KEEPER KIT/GREEN - OUTFIELD / YELLOW HOME KEEPER KIT |
Tingley Athletic U12 | UNDER 12 | Steven Binks | The Crescent WF3 2EG | GREEN / WHITE OUTFIELD / BLACK - KEEPER/BLACK OUTFIELD / BLACK - KEEPER/GREEN OUTFIELD / BLACK - KEEPER3 |
Tingley Athletic U13 Black | UNDER 13 | Jimmy Parkin | The Crescent WF3 2EG | GREEN / WHITE - OUTFIELD / YELLOW HOME KEEPER KIT / ORANGE KEEPER AWAY/BLACK - OUTFIELD / YELLOW HOME KEEPER KIT / ORANGE KEEPER AWAY/GREEN- OUTFIELD / YELLOW HOME KEEPER KIT / ORANGE KEEPER AWAY6000009 |
Tingley Athletic U13 Green | UNDER 13 | Christian Tyldsley | The Crescent WF3 2EG | GREEN / WHITE - OUTFIELD / GREY HOME KEEPER KIT / YELLOW KEEPER AWAY/BLACK - OUTFIELD / GREY HOME KEEPER KIT / YELLOW KEEPER AWAY/GREEN - OUTFIELD / GREY HOME KEEPER KIT / YELLOW KEEPER AWAY |
Tingley Athletic U13 White | UNDER 13 | Ben Taylor | The Crescent WF3 2EG | GREEN / WHITE- OUTFIELD / YELLOW HOME KEEPER KIT 0/BLACK- OUTFIELD / YELLOW HOME KEEPER KIT/GREEN- OUTFIELD / YELLOW HOME KEEPER KIT |
Tingley Athletic U14 Green | UNDER 14 | Zak Kershaw | The Crescent WF3 2EG | GREEN / WHITE - OUTFIELD / YELLOW HOME KEEPER KIT/BLACK - OUTFIELD / YELLOW HOME KEEPER KIT/GREEN - OUTFIELD / YELLOW HOME KEEPER KIT |
Tingley Athletic U14 White | UNDER 14 | Chris Hill | The Crescent WF3 2EG | GREEN / WHITE - OUTFIELD / GREY HOME KEEPER KIT/BLACK - OUTFIELD / GREY HOME KEEPER KIT/GREEN - OUTFIELD / GREY HOME KEEPER KIT |
Tingley Athletic U15 Black | UNDER 15 | Neil Young | The Crescent WF3 2EG | GREEN / WHITE - OUTFIELD / ORANGE - KEEPER/BLACK - OUTFIELD - ORANGE - KEEPER/GREEN - OUTFIELD - ORANGE KEEPER |
Tingley Athletic U15 White | UNDER 15 | Stephen Blow | The Crescent WF3 2EG | GREEN / WHITE - OUTFIELD / ORANGE - KEEPER/BLACK - OUTFIELD - ORANGE - KEEPER/GREEN - OUTFIELD - ORANGE KEEPER |
Tingley Athletic U16 | UNDER 16 | Harmit Seehra | The Crescent WF3 2EG | GREEN / WHITE - OUTFIELD / PURPLE KEEPER KIT/BLACK/GREEN OUTFIELD / BLACK KEEOER |
Garforth Junior Football League 2024 | Privacy Policy
West Riding Grassroots League of the Year 2020