Position | Name |
---|---|
Club Secretary | Phil Hardaker |
Club Welfare Officer | Phil Hardaker |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Shadwell United | UNDER 7 DUAL | Sandy Gilfillan | Shadwell Primary School LS17 8JF | BLUE/BLUE/BLUE |
Shadwell United | UNDER 8 SINGLE | Phil Hardaker | Thorner Mexborough Cricket Club LS14 3DE | BLUE/BLUE/BLUE |
Shadwell United | UNDER 9 SINGLE | Mark Heckford | Shadwell Primary School LS17 8JF | BLUE/BLUE/BLUE |
Shadwell United | UNDER 10 SINGLE | Duncan Matthews | Fives Soccer Centre LS14 1NH | BLUE/BLUE/BLUE |
Shadwell United | UNDER 11 | Robert Smedley | Scholes Playing Fields LS15 4AJ | BLUE/BLUE/BLUE |
Shadwell United | UNDER 13 | Gary Reisman | Thorner Mexborough Cricket Club LS14 3DE | BLUE/BLUE/BLUE |
Shadwell United | UNDER 14 | Phil Hardaker | Thorner Mexborough Cricket Club LS14 3DE | BLUE/BLUE/BLUE |
Shadwell United Blue | UNDER 14 | Robert Smedley | Scholes Playing Fields LS15 4AJ | BLUE/BLUE/BLUE |
Shadwell United | UNDER 15 | Nick Britcliffe | Treetops Community Center LS17 6DP | BLUE/OTHER/BLUE |
Garforth Junior Football League 2021 | Privacy Policy
West Riding Grassroots League of the Year 2020