Details on this page are for football administration purposes only and must not be used to market or advertise third party services. Any breaches will be reported in line with the FA Privacy Policy
Position | Name |
---|---|
Club Secretary | Phil Hardaker |
Club Welfare Officer | Phil Hardaker |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Shadwell United | UNDER 8 SINGLE | Tom Barton | Scholes Elmet Primary School LS15 4BJ | BLUE/BLUE/BLUE |
Shadwell United | UNDER 9 SINGLE | Mark Heckford | Shadwell Primary School LS17 8JF | BLUE/BLUE/BLUE |
Shadwell United | UNDER 10 SINGLE | James Taylor | Scholes Elmet Primary School LS15 4BJ | BLUE/BLUE/BLUE |
Shadwell United U10 Navy | UNDER 10 SINGLE | James Taylor | Shadwell Primary School LS17 8JF | DARK BLUE/DARK BLUE/DARK BLUE |
Shadwell United Hurricanes | UNDER 11 | Sandy Gilfillan | Scholes Elmet Primary School LS15 4BJ | BLUE/BLUE/BLUE |
Shadwell United Tornadoes | UNDER 11 | Andrew Webster | Scholes Elmet Primary School LS15 4BJ | BLUE/BLUE/BLUE |
Shadwell United | UNDER 12 | Phil Hardaker | Scholes Elmet Primary School LS15 4BJ | BLUE/BLUE/BLUE |
Shadwell United | UNDER 15 | Robert Smedley | Thorner Mexborough Cricket Club LS14 3DE | BLUE/BLUE/BLUE |
Garforth Junior Football League 2025 | Privacy Policy
West Riding Grassroots League of the Year 2020