Details on this page are for football administration purposes only and must not be used to market or advertise third party services. Any breaches will be reported in line with the FA Privacy Policy
Position | Name |
---|---|
Club Secretary | Ross Elsdon |
Club Welfare Officer | Mick Parker |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Rothwell Town AFC | UNDER 7 DUAL | Tom Ellerton | John O Gaunts LS26 8WA | RED & BLUE/RED/BLUE |
Rothwell Town | UNDER 8 SINGLE | James Gill | John O Gaunts LS26 8WA | RED & BLUE/BLUE/BLUE |
Rothwell Town AFC | UNDER 9 DUAL | Michael Woodburn | John O Gaunts LS26 8WA | RED & BLUE/BLUE/BLUE |
Rothwell Town AFC | UNDER 10 SINGLE | Stuart Hinds | John O Gaunts LS26 8WA | RED & BLUE/BLUE/BLUE |
Rothwell Town AFC Reds | UNDER 11 | Sam Wild | John O Gaunts LS26 8WA | RED & BLUE/BLUE/BLUE |
Rothwell Town AFC Whites | UNDER 11 | Dan Gregory | Langdale Playing Fields LS26 8GP | RED & BLUE/RED/BLUE |
Rothwell Town AFC | UNDER 12 | James Dyson | Langdale Playing Fields LS26 8GP | RED & BLUE/BLUE/BLUE |
Rothwell Town AFC Blues | UNDER 13 | Emma Turner | Jarvis Walk/sharp Lane WF3 3HQ | RED & BLUE/BLUE/BLUE |
Rothwell Town AFC Reds | UNDER 13 | Stuart Thorogood | Jarvis Walk/sharp Lane WF3 3HQ | RED & BLUE/BLUE/BLUE |
Rothwell Town AFC | UNDER 14 | Andrew Wadsworth | Jarvis Walk/sharp Lane WF3 3HQ | RED & BLUE/BLUE/BLUE |
Rothwell Town AFC (Blues) | UNDER 15 | Emma Clarke | John O Gaunts LS26 8WA | RED & BLUE/BLUE/BLUE |
Rothwell Town AFC Reds | UNDER 15 | James Smythe | John O Gaunts LS26 8WA | RED & BLUE/BLUE/BLUE |
Garforth Junior Football League 2024 | Privacy Policy
West Riding Grassroots League of the Year 2020