Position | Name |
---|---|
Club Secretary | Jon Wendel |
Club Welfare Officer | Kevin Bryant |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Pudsey Juniors Green | UNDER 7 SINGLE | David Mclean | Queens Park Soccer Field LS28 7SR | GREEN/GREEN/GREEN |
Pudsey Juniors Green | UNDER 8 DUAL | Patrick Lightfoot | Queens Park Soccer Field LS28 7SR | GREEN/GREEN/GREEN |
Pudsey Juniors White | UNDER 8 DUAL | Daniel Petty | Queens Park Soccer Field LS28 7SR | GREEN/GREEN/GREEN |
Pudsey Juniors Green | UNDER 9 DUAL | Daniel Holmes | Greenhill Primary School LS13 4JJ | GREEN/GREEN/GREEN |
Pudsey Juniors White | UNDER 9 SINGLE | Daniel Holmes | Greenhill Primary School LS13 4JJ | GREEN/GREEN/GREEN |
Pudsey Juniors White | UNDER 10 DUAL | Matthew Briggs | St Josephs Catholic Primary School LS28 7AZ | GREEN/GREEN/GREEN |
Pudsey Juniors Trojans | UNDER 11 | Kevin Bryant | Queens Park Soccer Field LS28 7SR | GREEN/GREEN/GREEN |
Pudsey Juniors Warriors | UNDER 11 | Darren Smith | Queens Park Soccer Field LS28 7SR | GREEN/GREEN/GREEN |
Pudsey Juniors Blue | UNDER 12 | Phil Ambler | Tyersal Park BD4 8EY | GREEN/GREEN/GREEN |
Pudsey Juniors White | UNDER 12 | Kevin Brown | Tyersal Park BD4 8EY | GREEN/GREEN/GREEN |
Pudsey Juniors All Stars | UNDER 13 | David Mclean | Bramley Park LS13 3PG | GREEN/GREEN/GREEN |
Pudsey Juniors Loiners | UNDER 13 | Craig Wagstaff | Bramley Park LS13 3PG | GREEN/GREEN/GREEN |
Pudsey Juniors Blue | UNDER 14 | Paul Hurrell | Queens Park Soccer Field LS28 7SR | GREEN/GREEN/GREEN |
Pudsey Juniors Green | UNDER 14 | Gary Allan | Queens Park Soccer Field LS28 7SR | GREEN/GREEN/GREEN |
Pudsey Juniors White | UNDER 14 | Simon Stevenson | Queens Park Soccer Field LS28 7SR | GREEN/GREEN/GREEN |
Garforth Junior Football League 2021 | Privacy Policy
West Riding Grassroots League of the Year 2020