Position | Name |
---|---|
Club Secretary | Donna Pullan |
Club Welfare Officer | Sarah Barron |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Leeds Maccabi FC | UNDER 7 DUAL | Rik Sherman | Brodetsky Primary School LS17 7TN | BLUE/BLUE/BLUE |
Leeds Maccabi FC | UNDER 8 DUAL | Simon Williams | Brodetsky Primary School LS17 7TN | BLUE/BLUE/BLUE |
Leeds Maccabi FC | UNDER 9 SINGLE | Mark Popplwell | Brodetsky Primary School LS17 7TN | BLUE/BLUE/BLUE |
Leeds Maccabi FC | UNDER 10 DUAL | Emma Wisnia | Brodetsky Primary School LS17 7TN | BLUE/BLUE/BLUE |
Leeds Maccabi FC | UNDER 11 | Adam Gould | Brodetsky Primary School LS17 7TN | BLUE/BLUE/BLUE |
Leeds Maccabi FC | UNDER 12 | Melanie Nathan | Brodetsky Primary School LS17 7TN | BLUE/BLUE/BLUE |
Garforth Junior Football League 2021 | Privacy Policy
West Riding Grassroots League of the Year 2020