Position | Name |
---|---|
Club Secretary | Adel Chermiti |
Club Welfare Officer | Adel Chermiti |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Leeds Hyde Park FC | UNDER 8 SINGLE | Adel Adel | Soldiers Field LS8 2FA | SKY BLUE/SKY BLUE/SKY BLUE |
Leeds Hyde Park FC | UNDER 9 SINGLE | Adel Chermiti | Soldiers Field LS8 2FA | SKY BLUE/SKY BLUE/SKY BLUE |
Leeds Hyde Park FC | UNDER 10 SINGLE | Lindsay Etherington | Soldiers Field LS8 2FA | SKY BLUE/SKY BLUE/SKY BLUE |
Leeds Hyde Park FC | UNDER 12 | Adel Chermiti | Soldiers Field LS8 1JT | SKY BLUE/BLACK/BLACK |
Leeds Hyde Park FC | UNDER 13 | Adel Chermiti | Soldiers Field LS8 1JT | OTHER/OTHER/OTHER |
Leeds Hyde Park FC | UNDER 14 | Aron Clark | Soldiers Field LS8 1JT | SKY BLUE/SKY BLUE/SKY BLUE |
Leeds Hyde Park FC | UNDER 15 | Adel Chermiti | Soldiers Field LS8 1JT | SKY BLUE/BLACK/BLACK |
Garforth Junior Football League 2021 | Privacy Policy
West Riding Grassroots League of the Year 2020