Position | Name |
---|---|
Club Secretary | Angeline Mcclelland |
Club Welfare Officer | Lee Orange |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Leeds City Juniors | UNDER 8 DUAL | Leighton Stanger | Bedquilts Recreation Ground LS16 8DB | BLUE/OTHER/OTHER |
U8 Blues | UNDER 8 SINGLE | Leighton Stanger | Bedquilts Recreation Ground LS16 8DB | ROYAL BLUE/BLACK STRIPES/BLACK/BLACK |
Leeds City Juniors | UNDER 9 SINGLE | Peter Walsh | Bedquilts Recreation Ground LS16 8DB | BLUE/OTHER/OTHER |
Leeds City Juniors Blue | UNDER 9 SINGLE | Sini Savic | Bedquilts Recreation Ground LS16 8DB | BLUE/OTHER/OTHER |
Leeds City Juniors Colts | UNDER 9 SINGLE | Ade Whitehouse | Bedquilts Recreation Ground LS16 8DB | BLUE/OTHER/OTHER |
Leeds City Juniors | UNDER 10 DUAL | Alex Minett | Bedquilts Recreation Ground LS16 8DB | BLUE/OTHER/OTHER |
Leeds City Juniors Blues | UNDER 11 | Phil Shaw | Bedquilts Recreation Ground LS16 8DB | BLUE/OTHER/OTHER |
Leeds City Juniors Colts | UNDER 11 | Phil Shaw | Bedquilts Recreation Ground LS16 8DB | BLUE/OTHER/OTHER |
Leeds City Juniors | UNDER 12 | Peter Walsh | Bedquilts Recreation Ground LS16 8DB | BLUE/OTHER/OTHER |
Leeds City Juniors Blue | UNDER 12 | Paul Illingworth | Bedquilts Recreation Ground LS16 8DB | BLUE/OTHER/OTHER |
Leeds City Juniors Colts | UNDER 12 | Dan Peacock | Bedquilts Recreation Ground LS16 8DB | BLUE/OTHER/OTHER |
Leeds City Juniors Blue | UNDER 13 | Milton Mccann | Bedquilts Recreation Ground LS16 8DB | BLUE/OTHER/OTHER |
Leeds City Juniors Colts | UNDER 13 | Milton Mccann | Bedquilts Recreation Ground LS16 8DB | BLUE/OTHER/OTHER |
Leeds City Juniors | UNDER 14 | Richard Bland | Bedquilts Recreation Ground LS16 8DB | BLUE/OTHER/OTHER |
Garforth Junior Football League 2021 | Privacy Policy
West Riding Grassroots League of the Year 2020