Position | Name |
---|---|
Club Secretary | Miller Davies |
Club Welfare Officer | Jennie Baldwin-baker |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Hunslet Club Juniors | UNDER 7 SINGLE | Miller Davies | The Hunslet Club LS10 1BP | GREEN/GREEN/GREEN |
Hunslet Club Juniors | UNDER 8 DUAL | Jordan Walker | The Hunslet Club LS10 1BP | GREEN/GREEN/GREEN |
Hunslet Club Juniors | UNDER 9 DUAL | Jonny Grayston | The Hunslet Club LS10 1BP | GREEN/GREEN/GREEN |
Hunslet Club Juniors Green | UNDER 9 SINGLE | Paul Kilmartin | The Hunslet Club LS10 1BP | GREEN/GREEN/GREEN |
Hunslet Club Juniors | UNDER 10 DUAL | Lee Maguire | The Hunslet Club LS10 1BP | GREEN/GREEN/GREEN |
Hunslet Club Juniors | UNDER 11 | Adam Littlefair | The Hunslet Club LS10 1BP | GREEN/GREEN/GREEN |
Hunslet U11 Greens | UNDER 11 | Steve Mcsevenys | The Hunslet Club LS10 1BP | GREEN/GREEN/GREEN |
Hunslet Club Juniors | UNDER 12 | Arron Midgely | The Hunslet Club LS10 1BP | GREEN/GREEN/GREEN |
Hunslet Club Juniors Green | UNDER 13 | Miller Davies | The Hunslet Club LS10 1BP | GREEN/GREEN/GREEN |
Hunslet Club Juniors Yellow | UNDER 13 | Matt Surtees | The Hunslet Club LS10 1BP | GREEN/GREEN/GREEN |
Hunslet Club Juniors | UNDER 14 | Craig Gilmore | The Hunslet Club LS10 1BP | GREEN/GREEN/GREEN |
Hunslet Club Juniors Green | UNDER 14 | Michael Gill | The Hunslet Club LS10 1BP | GREEN/GREEN/GREEN |
Hunslet Club Juniors | UNDER 15 | Tony Mcdevvit | The Hunslet Club LS10 1BP | GREEN/GREEN/GREEN |
Garforth Junior Football League 2021 | Privacy Policy
West Riding Grassroots League of the Year 2020