Details on this page are for football administration purposes only and must not be used to market or advertise third party services. Any breaches will be reported in line with the FA Privacy Policy
Position | Name |
---|---|
Club Secretary | Miller Davies |
Club Welfare Officer | Jennie Baldwin-baker |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Hunslet Juniors | UNDER 7 DUAL | Adam Hartley | The Hunslet Club LS10 1BP | GREEN/GREEN/GREEN |
Hunslet Juniors | UNDER 8 DUAL | Michael Gill | The Hunslet Club LS10 1BP | GREEN/GREEN/GREEN |
Hunslet Juniors | UNDER 9 DUAL | Nathan Newton | The Hunslet Club LS10 1BP | GREEN/GREEN/GREEN |
Hunslet Juniors Greens | UNDER 9 SINGLE | Mariusz Sinkiewicz | The Hunslet Club LS10 1BP | GREEN/GREEN/GREEN |
Hunslet Juniors | UNDER 10 DUAL | Miller Davies | The Hunslet Club LS10 1BP | GREEN/GREEN/GREEN |
Hunslet Juniors | UNDER 11 | Roddy Cook | The Hunslet Club LS10 1BP | GREEN/GREEN/GREEN |
Hunslet Juniors Greens | UNDER 11 | Gary Ward | The Hunslet Club LS10 1BP | GREEN/GREEN/GREEN |
Hunslet Juniors Yellow | UNDER 11 | Kyle Swithenbank | The Hunslet Club LS10 1BP | GREEN/GREEN/GREEN |
Hunslet Juniors | UNDER 12 | Stuart Smith | The Hunslet Club LS10 1BP | GREEN/GREEN/GREEN |
Hunslet Juniors | UNDER 13 | Shaun Hickey | The Hunslet Club LS10 1BP | GREEN/GREEN/GREEN |
Hunslet Juniors | UNDER 14 | Lee Maguire | The Hunslet Club LS10 1BP | GREEN/GREEN/GREEN |
Hunslet Juniors Greens | UNDER 14 | Stuart Smith | The Hunslet Club LS10 1BP | GREEN/GREEN/GREEN |
Hunslet Juniors | UNDER 17 | Matt Surtees | The Hunslet Club LS10 1BP | GREEN/GREEN/GREEN |
Garforth Junior Football League 2024 | Privacy Policy
West Riding Grassroots League of the Year 2020