Details on this page are for football administration purposes only and must not be used to market or advertise third party services. Any breaches will be reported in line with the FA Privacy Policy
Position | Name |
---|---|
Club Secretary | Wayne Butterfield |
Club Welfare Officer | Sally Drinkwater |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Hall Green U7s | UNDER 7 SINGLE | Wayne Butterfield | Hall Green Juniors WF4 3LA | BLACK AND WHITE STRIPES/BLACK/BLACK |
Hall Green U8s Blacks | UNDER 8 SINGLE | Gregory Samuel | Hall Green Juniors WF4 3LA | BLACK & WHITE/BLACK/BLACK |
Hall Green U8s Whites | UNDER 8 SINGLE | Gregory Samuel | Hall Green Juniors WF4 3LA | BLACK AND WHITE STRIPES/BLACK/BLACK |
Hall Green U9s | UNDER 9 SINGLE | Wayne Butterfield | Hall Green Juniors WF4 3LA | BLACK AND WHITE STRIPES/BLACK/BLACK |
Hall Green U10s Blacks | UNDER 10 SINGLE | Ronan Small | Hall Green Juniors WF4 3LA | BLACK & WHITE/BLACK/BLACK |
Hall Green U10s Whites | UNDER 10 SINGLE | Ronan Small | Hall Green Juniors WF4 3LA | BLACK & WHITE/BLACK/BLACK |
Hall Green U11s | UNDER 11 | Charlotte Mattison | Hall Green Juniors WF4 3LA | BLACK & WHITE/BLACK/BLACK |
Hall Green U13s | UNDER 13 | Tony Lorriman | Hall Green Juniors WF4 3LA | BLACK & WHITE/BLACK/BLACK |
Hall Green U14s | UNDER 14 | Tony Lorriman | Hall Green Juniors WF4 3LA | BLACK & WHITE/BLACK/BLACK |
Hall Green U16s | UNDER 16 | Matt Barlow | Hall Green Juniors WF4 3LA | BLACK & WHITE/BLACK/BLACK |
Garforth Junior Football League 2024 | Privacy Policy
West Riding Grassroots League of the Year 2020