Position | Name |
---|---|
Club Secretary | Andre Harris |
Club Welfare Officer | Shaun Hoare |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Featherstone Flyers FC Raptor | UNDER 7 SINGLE | Andre Harris | St Wilfrids Catholic High School WF7 6BD | OTHER/OTHER/OTHER |
Featherstone Flyers FC Lightning | UNDER 8 DUAL | Anthony Konwea | St Wilfrids Catholic High School WF7 6BD | OTHER/OTHER/OTHER |
Featherstone Flyers FC Hawks | UNDER 9 SINGLE | Neil Bennett | St Wilfrids Catholic High School WF7 6BD | PURPLE/BLACK/PURPLE |
Featherstone Flyers FC Typhoon | UNDER 9 SINGLE | Mark Herbert | St Wilfrids Catholic High School WF7 6BD | OTHER/OTHER/OTHER |
Featherstone Flyers Spitfire | UNDER 10 SINGLE | Wayne Butterfield | St Wilfrids Catholic High School WF7 6BD | OTHER/OTHER/OTHER |
Featherstone Flyers Hurricane's | UNDER 13 | Simon Roberts | St Wilfrids Catholic High School WF7 6BD | OTHER/OTHER/OTHER |
Featherstone Flyers Thunderbolts | UNDER 14 | Kelvin Macdonald | St Wilfrids Catholic High School WF7 6BD | OTHER/OTHER/OTHER |
Featherstone Flyers Jets | UNDER 15 | Sandeep Singh | St Wilfrids Catholic High School WF7 6BD | OTHER/OTHER/OTHER |
Garforth Junior Football League 2021 | Privacy Policy
West Riding Grassroots League of the Year 2020