Position | Name |
---|---|
Club Secretary | Craig Bocock |
Club Welfare Officer | Andrea Cannan |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Farsley Celtic Juniors | UNDER 7 DUAL | Adam Thirsk | Farsley Springbank Primary School LS28 5LE | SKY BLUE/SKY BLUE/SKY BLUE |
Farsley Celtic Juniors | UNDER 8 DUAL | Steve Townend | Farfield Recreation Ground LS28 5HT | OTHER/OTHER/OTHER |
Farsley Celtic Juniors | UNDER 9 SINGLE | Scott Lemm | Farfield Recreation Ground LS28 5HT | OTHER/OTHER/OTHER |
Farsley Celtic Juniors | UNDER 10 DUAL | Barry Cole | Farsley Springbank Primary School LS28 5LE | BLUE/BLUE/BLUE |
Farsley Celtic Juniors | UNDER 11 | John Cannan | Valley View Community Primary School LS13 1DD | OTHER/OTHER/OTHER |
Farsley Celtic Juniors | UNDER 13 | Craig Bocock | Farsley Springbank Primary School LS28 5LE | OTHER/OTHER/OTHER |
Farsley Celtic Juniors | UNDER 16 | Paul Smith | Stanningley Park LS13 1AN | BLUE/BLUE/BLUE |
Garforth Junior Football League 2021 | Privacy Policy
West Riding Grassroots League of the Year 2020