Details on this page are for football administration purposes only and must not be used to market or advertise third party services. Any breaches will be reported in line with the FA Privacy Policy
Position | Name |
---|---|
Club Secretary | Julia Radwell |
Club Welfare Officer | Paul Carmody |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Durkar JFC U7 | UNDER 7 DUAL | Paul Thomas | Slack Lane WF2 7SW | GREEN/BLACK/GREEN |
Durkar FC U8 Yellow | UNDER 8 SINGLE | Daniel Brown | Slack Lane WF2 7SW | YELLOW/GREEN/YELLOW |
Durkar FC U9 Green | UNDER 9 DUAL | Danny Egan | Slack Lane WF2 7SW | GREEN AND BLACK/GREEN AND BLACK/GREEN AND BLACK |
Durkar FC U10 Green | UNDER 10 SINGLE | Stefan Furness | Slack Lane WF2 7SW | GREEN/GREEN/GREEN |
Durkar FC U10 Yellow | UNDER 10 SINGLE | Danny Riley | Slack Lane WF2 7SW | GREEN/GREEN/GREEN |
Durkar FC U11 | UNDER 11 | Paul Carmody | Slack Lane WF2 7SW | YELLOW/GREEN/YELLOW |
Durkar FC U12 Green | UNDER 12 | Adrian Radwell | Slack Lane WF2 7SW | GREEN/YELLOW/GREEN/GREEN |
Durkar FC U12 Yellows | UNDER 12 | Luciana Watson | Slack Lane WF2 7SW | YELLOW/BLACK/YELLOW/BLACK/YELLOW/GREEN/BLACK |
Durkar FC U13 | UNDER 13 | Mark Cox | Slack Lane WF2 7SW | YELLOW/GREEN/BLACK/YELLOW/GREEN/BLACK/YELLOW/GREEN/BLACK |
Durkar FC U15 Colts | UNDER 15 | Tom Marley | Slack Lane WF2 7SW | GREEN & BLACK/BLACK/BLACK |
Durkar FC U16 Yellows | UNDER 16 | Christian Turner | Slack Lane WF2 7SW | YELLOW/GREEN/ |
Durkar FC U18 | UNDER 18 | James Parker | Slack Lane WF2 7SW | GREEN/YELLOW/GREEN |
Garforth Junior Football League 2024 | Privacy Policy
West Riding Grassroots League of the Year 2020