Details on this page are for football administration purposes only and must not be used to market or advertise third party services. Any breaches will be reported in line with the FA Privacy Policy
Position | Name |
---|---|
Club Secretary | Jack Foster |
Club Welfare Officer | Jack Foster |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Halton Wanderers | UNDER 8 SINGLE | Jack Foster | Corpus Christi Playing Fields LS9 0EZ | BLUE/BLUE/BLUE |
Halton Wanderers Blue | UNDER 8 SINGLE | Markel Henry | Corpus Christi Playing Fields LS9 0EZ | BLUE/BLUE/BLUE |
Halton Wanderers | UNDER 9 SINGLE | Jack Foster | Corpus Christi Playing Fields LS9 0EZ | BLUE/BLUE/BLUE |
Halton Wanderers Girls | UNDER 10 SINGLE | Les Nelson | Corpus Christi Playing Fields LS9 0EZ | BLUE/BLUE/BLUE |
Halton Wanderers | UNDER 11 | Will Parkinson | Corpus Christi Playing Fields LS9 0EZ | BLUE/BLUE/BLUE |
Halton Wanderers Girls | UNDER 11 | Les Nelson | Corpus Christi Playing Fields LS9 0EZ | BLUE/BLUE/BLUE |
Garforth Junior Football League 2024 | Privacy Policy
West Riding Grassroots League of the Year 2020