Position | Name |
---|---|
Club Secretary | Paul Coates |
Club Welfare Officer | Delores Terzonie |
Team Name | Age Category | Manager | Home Ground | Team Colours |
---|---|---|---|---|
Churwell Lions Blue | UNDER 7 DUAL | Steve Bowman | Bruntcliffe Academy LS27 0LZ | BLUE & BLACK STRIPES/BLACK/BLACK |
Churwell Lions Yellow | UNDER 7 SINGLE | Steve Bowman | Bruntcliffe Academy LS27 0LZ | BLUE AND BLACK STRIPES/BLACK/BLACK |
Churwell Lions Blue | UNDER 8 DUAL | Matthew Smith | Bruntcliffe Academy LS27 0LZ | BLUE AND BLACK STRIPES/BLACK/BLACK |
Churwell Lions Yellow | UNDER 8 DUAL | Matt Jackson | Bruntcliffe Academy LS27 0LZ | BLUE AND BLACK STRIPES/BLACK/BLACK |
Churwell Lions | UNDER 9 DUAL | Paul Evans | Harwills Playing Field LS27 7QQ | BLUE AND BLACK STRIPES/BLACK/BLACK |
Churwell Lions Blue | UNDER 10 DUAL | Ian Longley | Nepshaw Playing Field LS27 9QQ | BLUE/OTHER/OTHER |
Churwell Lions Yellow | UNDER 10 DUAL | Ian Longley | Bruntcliffe Academy LS27 0LZ | BLUE/OTHER/OTHER |
Churwell Lions | UNDER 11 | Paul Coates | Bruntcliffe Academy LS27 0LZ | BLUE/OTHER/OTHER |
Churwell Lions Black | UNDER 12 | Andrew Wicks | Nepshaw Playing Field LS27 9QQ | OTHER/OTHER/OTHER |
Churwell Lions Blue | UNDER 12 | Ian Sweeney | Nepshaw Playing Field LS27 9QQ | OTHER/OTHER/OTHER |
Churwell Lions Black | UNDER 13 | Jason Liu | Bruntcliffe Academy LS27 0LZ | BLUE/OTHER/OTHER |
Churwell Lions Blues | UNDER 13 | Jason Liu | Bruntcliffe Academy LS27 0LZ | BLUE/OTHER/OTHER |
Churwell Lions Yellow | UNDER 13 | Jason Liu | Bruntcliffe Academy LS27 0LZ | BLUE/OTHER/OTHER |
Churwell Lions | UNDER 14 | Rob Rancatore | Fountain Primary School LS27 0AW | BLUE AND BLACK STRIPES/BLACK/BLACK |
Churwell Lions | UNDER 15 | Craig Mckenna | Bruntcliffe Academy LS27 0LZ | BLUE/OTHER/BLUE |
Garforth Junior Football League 2021 | Privacy Policy
West Riding Grassroots League of the Year 2020